Name | Relation | Condition | Age | Occupation | Where born |
---|---|---|---|---|---|
Charles Henry Newton | Head | Married | 33 | Licensed Victualler | Southsea |
Francis Eliza Newton | Wife | Married | 38 | — | Gosport |
Arthur James Martin | Step Son | — | 12 | — | Southsea |
Ernest William Martin | Step Son | — | 9 | — | Southsea |
Sydney Herbert Martin | Step Son | — | 5 | — | Hilsea |
Edith Adah Martin | Step Daughter | — | 3 | — | Hilsea |
Nellie Newton | Daughter | — | 1 | — | Hilsea |
Elizabeth Jane Griffin | Servant | — | 16 | Dom Servant | Buckland Portsmouth |
— England and Wales Census, 1881, Sunday 03 April, 1881 source