Name | Relation | Condition | Age | Occupation | Where born |
---|---|---|---|---|---|
Lucy Neat | Head | Widow | 51 | Licensed Victualler | Earnley, Sussex |
Hannah Neat | Daughter | Single | 19 | Laundress | Hilsea, Hants |
George E Neat | Son | Single | 10 | Scholar | Hilsea, Hants |
Robert Wilson | Son-in-law | Married | 27 | ??? | Ireland |
Elizabeth V Wilson | Daughter | Married | 21 | Dressmaker | Hilsea, Hants |
Samuel H Wilson | Grandson | Single | 8/12 | — | Hilsea, Hants |
Arthur Smith | Servant | Single | 41 | Ostler | Hayling Island, Hants |
Thomas Cox | Lodger | Single | 36 | Labourer on Portsbridge Fortification | Chichester, Sussex |
James Ferber | Lodger | Single | 22 | Waterford, Somerset | |
Alfred Leister | Lodger | Single | 20 | Andover, Hants | |
Thomas L Gale | Lodger | Single | 57 | Hampton, Hants | |
John Clark | Lodger | Single | 34 | Alton, Hants | |
Thomas Heasman | Lodger | Single | 21 | East Grinstead, Sussex | |
George Stevens | Lodger | Single | 32 | N.K. | |
Paul Jones | Lodger | Single | 42 | N.K. | |
John Smith | Lodger | Single | 34 | ||
Francis Carter | Lodger | Single | 21 | Andover, Hants | |
Henry Sheppard | Lodger | Single | 67 | Chichester, Sussex | |
Peter Brown | Lodger | Single | 67 | ??? | |
William Parfit | Lodger | Single | 21 | Peterfield, Hants |
— 1861 Census, Sunday 07 April 1861
Question
Question
Is this the John Smith who nicked the bacon a year later?