First name(s) | William |
---|
Last name | Balchin |
---|
Birth year | 1841 |
---|
Age | 22y |
---|
Death year | 1863 |
---|
Burial year | 1863 |
---|
Burial date | 27 Dec 1863 |
---|
Description | Holy Trinity |
---|
Place | Bosham |
---|
County | Sussex |
---|
Country | England |
---|
Notes | Nutbourne Westbourne |
---|
Record set | Sussex Burials |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Burials |
---|
Collections from | England, Great Britain |
---|
source
First name(s) | William |
---|
Last name | Balchin |
---|
Sex | Male |
---|
Event year | 1863 |
---|
Burial year | 1863 |
---|
Burial date | 27 Dec 1863 |
---|
Burial place | Bosham, Sussex, England |
---|
Place | Bosham |
---|
County | Sussex |
---|
Country | England |
---|
Record set | Sussex Burials |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Burials |
---|
Collections from | England, Great Britain |
---|
source
This page collects backlinks.