Name and *aliases* | Westwood, Sarah Edith (xCJ14) alias Harcourt, Madeline; Howard, Elizabeth Florence; and Vernon, Edith |
---|
Date of Birth | 1845 |
---|
Married or Single | S |
---|
Trade or Occupation | — |
---|
Complexion | Sallow |
---|
Hair | Brown |
---|
Eyes | Green |
---|
Height (*without shoes*) | 5ft 1½in |
---|
Build | Slender |
---|
Shape of Face | Oval |
---|
Distinctive Marks and Peculiarities | Scar right ankle and throat, right wrist broken, lost several teeth |
---|
Place of Birth | Brierley |
---|
Place where last Offence was committed | Clevedon |
---|
Date of Conviction | 27/10/83 |
---|
Prison from which liberated | Woking Female (Convict) |
---|
Date of Liberation | 10/7/91 |
---|
Destination on Discharge | High West st., Dorchester |
---|
Period of Sentence | 10 yrs. |
---|
Period of Police Supervision | — |
---|
Remarks | 13 pre. cons. Previously sentenced to Police Supervision. See Vol. 1883, as Westwood, Sarah Edith |
---|
First name(s) | Sarah Edith Or Madeline Or Elizabeth Florence Or Edith |
---|
Last name | Westwood Or Harcourt Or Howard Or Vernon |
---|
Birth year | 1845 |
---|
Birth date | ? ? 1845 |
---|
Year | 1883 |
---|
Date | ? ? 1883 |
---|
Place | Clevedon |
---|
Series | MEPO 6 |
---|
Source | Habitual Criminal Register 1891 |
---|
Piece number | 3 |
---|
Page number | 209 |
---|
Record set | England & Wales, Crime, Prisons & Punishment, 1770-1935 |
---|
Category | Institutions & organisations |
---|
Subcategory | Prison Registers |
---|
Collections from | Great Britain, UK None |
---|
Archive reference | MEPO 6/3 |
---|
Why did nobody spot how far out her age was? Her first conviction would have been at age 12.