This is two years before Sarah Westwood first turns up causing trouble in Cheltenham. Age and spouse’s first name fit our Sarah Smith.
I haven’t been able to find a will, which would be the really exciting bit - it would tell us what Sarah got from her adoptive mother, and we might be able to chase property records and figure out who swindled her.
First name(s) | Sarah |
---|---|
Last name | Smith |
Birth year | 1780 |
Death year | 1855 |
Death date | ? ? 1855 |
Age | 75 |
Burial year | 1855 |
Burial date | 16 Dec 1855 |
Burial place | Shrewsbury, St Chad's |
Denomination | Anglican |
Spouse's first name(s) | William |
County | Shropshire |
Archive reference | P253/A/4/6 |
Page | 9 |
Register type | Burial |
Register date range | 1855-1900 |
Record set | Shropshire Burials |
Category | Birth, Marriage, Death & Parish Records |
Subcategory | Parish Burials |
Collections from | Great Britain, England |
— source