First name(s) | Jonah |
---|
Last name | Over |
---|
Sex | Male |
---|
Baptism year | 1800 |
---|
Baptism date | 16 Mar 1800 |
---|
Residence | Easton, Hampshire, England |
---|
Place | Easton |
---|
County | Hampshire |
---|
Country | England |
---|
Father's first name(s) | John |
---|
Father's last name | Over |
---|
Mother's first name(s) | Rebecca |
---|
Mother's last name | Over |
---|
Record set | Hampshire Baptisms |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Baptisms |
---|
Collections from | England, Great Britain |
---|
source
First name(s) | Jonas |
---|
Last name | Over |
---|
Age | 35 |
---|
Birth year | 1804 |
---|
Denomination | Anglican |
---|
Residence | Portsea |
---|
Death year | 1839 |
---|
Burial year | 1839 |
---|
Burial date | 25 Jun 1839 |
---|
Burial place | Wymering |
---|
Dedication | Ss Peter & Paul |
---|
County | Hampshire |
---|
Country | England |
---|
Register type | Burials |
---|
Register year range | 1813-1897 |
---|
Archive reference | CHU 15/A/4/1/1 |
---|
Archive | Portsmouth History Centre |
---|
Record set | Hampshire, Portsmouth Burials |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Burials |
---|
Collections from | England, Great Britain |
---|
source
I’ve added a copy of the original record because exact date of death is doubtful on this one.
This page collects backlinks.