First name(s) | Frederick |
---|
Last name | Bull |
---|
Baptism year | 1819 |
---|
Baptism date | 28 Nov 1819 |
---|
Father's first name(s) | William |
---|
Father's last name | Bull |
---|
Father's occupation | Labourer |
---|
Mother's first name(s) | Sarah |
---|
Residence | Marston Magna |
---|
Denomination | Anglican |
---|
Place | Marston Magna |
---|
County | Somerset |
---|
Country | England |
---|
Archive | Somerset Archives |
---|
Archive reference | D/D/ RR 270A |
---|
Document type | Bishop's transcripts |
---|
Event type | Baptisms, marriages & burials |
---|
Register year range | 1813-1838 |
---|
Page | 8 |
---|
Record set | Somerset Baptisms |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Baptisms |
---|
Collections from | England, Great Britain |
---|
First name(s) | Frederick |
---|
Last name | Bull |
---|
Death year | 1891 |
---|
Death date | 31 Aug 1891 |
---|
Grant year | 1891 |
---|
Event year | 1891 |
---|
Court | Court of Probate |
---|
Residence | Hilsea |
---|
County | Hampshire |
---|
Country | Great Britain |
---|
Archive | The National Archives |
---|
Series | IR 27 |
---|
Series title | Board Of Inland Revenue And Predecessors: Estate Duty Office And Predecessors: Indexes To Registers Of Legacy Duty, Succession Duty And Estate Duty |
---|
Archive reference | IR27/502 |
---|
Record set | Index To Death Duty Registers 1796-1903 |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Wills & Probate |
---|
Collections from | Great Britain, England, Wales |
---|
This page collects backlinks.