Here we (probably) have Sarah’s (probable) sister, Mary Anne, living with an unknown family. Age is right. Looks like the kids have been farmed out to various places by this point - although at age 23, she might be in work.
First name(s) | Last name | Sex | Age | Birth year | Birth place |
---|---|---|---|---|---|
William | Lurcott | Male | 55 | 1786 | Herefordshire, England |
Paullina | Lurcott | Female | 65 | 1776 | Herefordshire, England |
Mary | Lurcott | Female | 22 | 1819 | Herefordshire, England |
Mary | Westwood | Female | 23 | 1818 | Herefordshire, England |
William | Pearce | Male | 14 | 1827 | Herefordshire, England |
First name(s) | Mary |
---|---|
Last name | Westwood |
Sex | Female |
Age | 23 |
Birth year | 1818 |
Birth county | Herefordshire |
Birth county as transcribed | HEREFORDSHIRE |
Birth place other | England |
Occupation | - |
Full address | Corn Street, Leominster, Herefordshire, England |
Street | Corn Street |
Parish or township | Leominster |
City or borough | Leominster |
County | Herefordshire |
Country | England |
Registration district | Leominster |
Sub district | Leominster |
Archive reference | HO107 |
Piece number | 430 |
Book number | 2 |
Folio number | 19 |
Page number | 1 |
Schedule | 187 |
Record set | 1841 England, Wales & Scotland Census |
Category | Census, land & surveys |
Subcategory | Census |
Collections from | Great Britain, England |
The original image is close to unreadable