Twins! Or, at least, baptised on the same day. Possible brother and sister to Sarah Westwood.
First name(s) | Elizabeth |
---|
Last name | Westwood |
---|
Sex | Female |
---|
Baptism year | 1816 |
---|
Baptism date | 14 Jun 1816 |
---|
Place | Leominster |
---|
County | Herefordshire |
---|
Country | England |
---|
Father's first name(s) | Joseph |
---|
Father's last name | Westwood |
---|
Mother's first name(s) | Anne |
---|
Mother's last name | Westwood |
---|
Residence | Leominster, Hereford, England |
---|
Record set | Herefordshire Baptisms |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Baptisms |
---|
Collections from | England, Great Britain |
---|
source
First name(s) | Thomas |
---|
Last name | Westwood |
---|
Sex | Male |
---|
Baptism year | 1816 |
---|
Baptism date | 14 Jun 1816 |
---|
Place | Leominster |
---|
County | Herefordshire |
---|
Country | England |
---|
Father's first name(s) | Joseph |
---|
Father's last name | Westwood |
---|
Mother's first name(s) | Anne |
---|
Mother's last name | Westwood |
---|
Residence | Leominster, Hereford, England |
---|
Record set | Herefordshire Baptisms |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Baptisms |
---|
Collections from | England, Great Britain |
---|
source