Another Joseph Westwood, but born 1813, died 1833. A brother of Sarah? The parents are right.
First name(s) | Joseph |
---|
Last name | Westwood |
---|
Sex | Male |
---|
Baptism year | 1813 |
---|
Baptism date | 20 May 1813 |
---|
Place | - |
---|
County | Herefordshire |
---|
Country | England |
---|
Father's first name(s) | Joseph |
---|
Father's last name | Westwood |
---|
Mother's first name(s) | Ann |
---|
Mother's last name | Westwood |
---|
Record set | Herefordshire Baptisms |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Baptisms |
---|
Collections from | Great Britain, England |
---|
source
First name(s) | Joseph |
---|
Last name | Westwood |
---|
Sex | Male |
---|
Burial year | 1833 |
---|
Burial date | 28 Dec 1833 |
---|
Place | Leominster |
---|
County | Herefordshire |
---|
Country | England |
---|
Record set | Herefordshire Burials |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Burials |
---|
Collections from | England, Great Britain |
---|
source
First name(s) | Joseph |
---|
Last name | Westwood |
---|
Birth year | 1813 |
---|
Age | 20 |
---|
Death year | 1833 |
---|
Burial year | 1833 |
---|
Burial date | 20 Dec 1833 |
---|
Denomination | Anglican |
---|
Description | St Peter & St Paul |
---|
Place | Leominster |
---|
County | Herefordshire |
---|
Country | England |
---|
Record set | National Burial Index For England & Wales |
---|
Category | Birth, Marriage, Death & Parish Records |
---|
Subcategory | Parish Burials |
---|
Collections from | Great Britain, England, Wales |
---|
source